Sunday, May 15, 2005

Mean


Pierre, your point about drift in the dynamometer instrument is well taken. Using my wife as a normal control might be impractical and inconvenient. Better would be to periodically calibrate the unit using a known weight, or some professional calibration tool.

My spreadsheet calculates an average by summing the values and dividing by the number of values (a mean), and a standard deviation. I used the two series from 2/9/05 (day 391) to 3/29/05 (day 439) and from 4/2/05 (day 443) to 5/10/05 (day 481), in order to exclude the infusion periods where I had a needle in an arm and was not taking a measurement from that arm.

In the first period the left mean was 47.47 and the left standard deviation was 2.48, while the right mean was 93.68 and the right standard deviation was 5.15.

In the second period the left mean was 43.32 and the left standard deviation was 2.23, while the right mean was 94.58 and the right standard deviation was 2.36.

I try to be careful, but I have made many whopping mistakes in my life, so I hold out the possibility that I somehow calculated the means and standard deviations wrong. This is the data I used:


2/9/05 391 49 91
2/10/05 392 50 85
2/11/95 393 47 91
2/12/05 394 49 90
2/13/05 395 45 82
2/14/05 396 47 82
2/15/05 397 47 88
2/16/05 398 47 91
2/17/05 399 51 91
2/18/05 400 46 89 germs
2/19/05 401 45 88 Germs!
2/20/05 402 48 87 GERMS
2/21/05 403 44 86 germs
2/22/05 404 49 89 turned corner
2/23/05 405 48 90
2/24/05 406 51 85
2/25/05 407 51 95
2/26/05 408 51 96
2/27/05 409 47 95
2/28/05 410 48 95
3/1/05 411 50 96
3/2/05 412 52 96
3/3/05 413 48 94
3/4/05 414 46 89
3/5/05 415 49 90
3/6/05 416 51 99
3/7/05 417 52 96
3/8/05 418 51 97
3/9/05 419 48 98
3/10/05 420 47 95
3/11/05 421 50 95
3/12/05 422 47 97
3/13/05 423 44 96
3/14/05 424 47 104
3/15/05 425 50 95
3/16/05 426 48 98
3/17/05 427 46 98
3/18/05 428 48 95
3/19/05 429 45 97
3/20/05 430 43 97
3/21/05 431 44 95
3/22/05 432 45 98
3/23/05 433 42 97
3/24/05 434 46 95
3/25/05 435 45 102
3/26/05 436 45 105.5
3/27/05 437 45 95
3/28/05 438 46 97
3/29/05 439 46 98
3/30/05 440 0 105
3/31/05 441 0 99
4/1/05 442 0 103
4/2/05 443 46 98
4/3/05 444 47 97
4/4/05 445 46 96
4/5/05 446 47 95
4/6/05 447 45 95
4/7/05 448 45 96
4/8/05 449 47 98
4/9/05 450 45 95
4/10/05 451 46 93
4/11/05 452 44 99
4/12/05 453 45 100
4/13/05 454 39 97
4/14/05 455 46 95
4/15/05 456 44 91
4/16/05 457 40 93
4/17/05 458 44 94
4/18/05 459 43 93
4/19/05 460 42 92
4/20/05 461 44 96
4/21/05 462 40 90
4/22/05 463 40 94
4/23/05 464 44 94
4/24/05 465 41 91
4/25/05 466 42 92
4/26/95 467 43.5 93
4/27/05 468 43 96
4/28/05 469 41 93
4/29/05 470 40 94
4/30/05 471 45 97
5/1/05 472 44 95
5/2/05 473 46 92
5/3/05 474 42 98
5/4/05 475 42 94
5/5/05 476 42 94
5/6/05 477 41 95
5/7/05 478 41 90
5/8/05 479 42 95
5/9/05 480 42 94
5/10/05 481 43 95
5/11/05 482 0 94 cef needle left arm
5/12/05 483 0 100 cef needle left arm
5/13/05 484 0 91 cef needle left arm
5/14/05 485 41 96 cef needle removed from left arm


Left grip is 40 pounds (36, 38, 40), right grip is 95 pounds (95, 95, 93), left leg balance is 8.65 seconds, and inhale volume is 4800 mL.

|
Weblog Commenting and Trackback by HaloScan.com